Effective 08/27/10 - 09/02/10
Print| Savings Instrument | Div/Int Rate | APY | Minimum |
|---|---|---|---|
| Share Savings Account | 1.000% | 1.000% | $25 |
| Pick 5 Share Savings Account | Click Here for details | Click Here for details | $25 |
| IRA Daily | 1.000% | 1.000% | 0 |
| Interest Chek-Plus | 0.470% | .47% | $0 - $9,999 |
| .680% | .68% | $10,000 - $49,999 | |
| 1.060% | 1.06% | $50,000 - $99,999 | |
| 1.260% | 1.27% | $100,000+ | |
| Senior Chek-Plus | 0.850% | 0.85% | $100 |
| Business Money Market | 0.00% | 0.00% | $0 - $9,999 |
| 0.680% | .68% | $10,000 - $49,999 | |
| 1.060% | 1.06% | $50,000 - $99,999 | |
| 1.260% | 1.27% | $100,000+ | |
| Christmas Club | 1.00% | 1.00% | $25 |
| Daily Action - Jun | 1.07% | 1.07% | $2,500 |
| IRA Monthly CD's | |||
| 6 months | 1.00% | 1.00% | $20,000 |
| 12 months | 1.14% | 1.14% | $20,000 |
| 18 months | 1.34% | 1.34% | $20,000 |
| 24 months | 1.64% | 1.64% | $20,000 |
| 30 months | 2.08% | 2.08% | $20,000 |
| 36 months | 2.33% | 2.33% | $20,000 |
| 48 months | 2.48% | 2.48% | $20,000 |
| 60 months | 2.72% | 2.72% | $20,000 |
| 72 months | 2.72% | 2.72% | $20,000 |
| IRA Quarterly CD's | |||
| 90 Days | 1.00% | 1.00% | $500 |
| 6 months | 1.00% | 1.00% | $500 |
| 12 months | 1.14% | 1.14% | $500 |
| 18 months | 1.34% | 1.35% | $500 |
| 24 months | 1.64% | 1.65% | $500 |
| 30 months | 2.08% | 2.10% | $500 |
| 36 months | 2.33% | 2.35% | $500 |
| 48 months | 2.48% | 2.50% | $500 |
| 60 months | 2.72% | 2.75% | $500 |
| 72 months | 2.72% | 2.72% | $500 |
| IRA CD's Eductional | |||
| 12 months | 1.14% | 1.14% | $500 |
| 36 months | 2.33% | 2.35% | $500 |
| 60 months | 2.72% | 2.75% | $500 |
| IRA Cd's Roth | |||
| 12 months | 1.14% | 1.14% | $500 |
| 36 months | 2.33% | 2.35% | $500 |
| 60 months | 2.72% | 2.75% | $500 |
| Monthly CD's | |||
| 90 days | 1.00% | 1.00% | $20,000 |
| 6 months | 1.00% | 1.00% | $20,000 |
| 12 months | 1.14% | 1.14% | $20,000 |
| 18 months | 1.39% | 1.39% | $20,000 |
| 24 months | 1.64% | 1.64% | $20,000 |
| 30 months | 2.08% | 2.08% | $20,000 |
| 36 months | 2.33% | 2.33% | $20,000 |
| 48 months | 2.48% | 2.48% | $20,000 |
| 60 months | 2.72% | 2.72% | $20,000 |
| 72 months | 2.72% | 2.72% | $20,000 |
| Quarterly CD's | |||
| 90 days | 1.00% | 1.00% | $500 |
| 6 months | 1.00% | 1.00% | $500 |
| 12 months | 1.14% | 1.14% | $500 |
| 18 months | 1.34% | 1.35% | $500 |
| 24 months | 1.64% | 1.65% | $500 |
| 30 months | 2.08% | 2.10% | $500 |
| 36 months | 2.33% | 2.35% | $500 |
| 48 months | 2.48% | 2.50% | $500 |
| 60 months | 2.72% | 2.75% | $500 |
| 72 months | 2.72% | 2.75% | $500 |
Savings are federally insured to at least $250,000 by the National Credit Union Administration, a U.S. Government Agency. $250,000 of additional savings coverage is provided by Excess Share Insurance. IRA's are insured separately. Rates may change every month as determined by the Board of Directors. This annual percentage yield is accurate as of the last dividend declaration date. Fees and other conditions could reduce earnings on the account. Dividends are calculated daily and credited quarterly. The minimum initial deposit to open a Regular share Account is $25.00. You must maintain a minimum daily balance of $25.00 in your Regular Share Account. There are no fees for establishing or maintaining an IRA Savings Account at the Credit Union. For maturities of one year or less, early redemption penalty is 30 days interest. For maturities over one year, early redemption is 90 days interest. A $6.00 monthly service charge will be applied to Interest ChekPlus Accounts that drop below $2,500. Call a Member Service Representative for details on any account.
Questions?
While we hope you find the information you need online, we want to remind you that Listerhill is more than a website. We’re your credit union, and we look forward to helping you. Call us at (256) 383-9204 or 1-800-239-6033 for friendly, local assistance. Better yet, stop by one of our branches for some personal service.

