Effective 08/30/2010
Print| Type of Loan | APR | Maximum Term |
|---|---|---|
| Share/Certificate Secured | 3% above earning rate | n/a |
| Daily Action Secured | 3% above earning rate | n/a |
| Not Fully Share Secured | as low as 8.50% | 60 months |
| Auto Loans | ||
| New Auto and Previous 3 Years and Up - Less than 30,000 miles | as low as 2.99% | 36 months |
| New Auto and Previous 3 Years and Up - Less than 30,000 miles | as low as 3.49% | 60 months |
| New Auto and Previous 3 Years and Up - Less than 30,000 miles | as low as 3.99% | 72 months |
| Previous 3 Years and up - More Than 30,000 miles | as low as 3.49% | 60 months |
| Previous 3 Years and up - More Than 30,000 miles | as low as 3.99% | 66 months |
| Used Auto (4-6 years old) | as low as 5.75% | 48 months |
| Used Auto (7-24 Years) | as low as 8.00% | 36 months |
| Antique Automobiles (25 yrs old) | as low as 7.00% | 48 months |
| Salvage Automobiles | as low as 8.50% | 48 months |
| Home Loans (Call 1-800-239-6033 for details) | ||
| 1st Mortgage Fixed Rate | 5.44% | 15 years |
| 1st Mortgage Fixed Rate (1st Time Home Buyer) | 5.44% | 15 years |
| 1st Mortgage - Short Term Fixed | 5.50% | 7 years |
| 2nd Mortgage - Short Term Fixed | 6.00% | 7 years |
| 1st Mortgage - Adjustable Rate | Click Here | 15-30 Years |
| 30 Year Fixed Rate | Click Here | 30 years |
| 3/3 Adjustable Rate Mortgage | 4.25% | 3 years (amortized over 30 years) |
| 5/5 Adjustable Rate Mortgage | 4.74% | 5 years (amortized over 30 years) |
| Home Equity line of Credit | 5.00% | 10 year draw, 10 year payback |
| Other Secured Loans | ||
| New Travel Trailers | as low as 7.00% | 84 months |
| Used Travel Trailers | as low as 8.00% | 60 months |
| New Motor Home | as low as 6.00% | 144 months |
| Used Motor Homes | as low as 7.00% | 120 months |
| New/Used Motorcycle/4 Wheelers NADA Retail More than $10,000 | as low as 6.25% | 72 months |
| New Motorcycle, 4 Wheeler | as low as 5.75% | 60 months |
| Used Motorcycles & 4 Wheelers | as low as 8.00% | 36 months |
| New Watercraft | as low as 5.75% | 60 months |
| Used Watercraft | as low as 6.75% | 48 months |
| New Waverunners | as low as 6.75% | 72 months |
| Used Waverunners | as low as 8.50% | 36 months |
| Farm Equipment | as low as 7.50% | 60 months |
| Miscellaneous (Computer, Tanning, Bed, Lawnmower, Furniture, etc) | as low as 7.50% | 36 months |
| VISA Classic Rewards | 13.90% | n/a |
| VISA Platinum Rewards | 9.90% | n/a |
Must be a Listerhill Credit Union member to apply; All loans and credit cards subject to credit approval; Actual rate will be determined by the credit worthiness of the borrower. Other restrictions may apply. Rates are subject to change without notice. Equal Housing Lender. The annual percentage rates (APR) on adjustable-rate home loans may vary and are subject to change after consummation. A 1% origination fee is required on all home loans except home equity lines of credit. Please call a loan officer for down payment information.
Questions?
While we hope you find the information you need online, we want to remind you that Listerhill is more than a website. We’re your credit union, and we look forward to helping you. Call us at (256) 383-9204 or 1-800-239-6033 for friendly, local assistance. Better yet, stop by one of our branches for some personal service.

