What's New
Check Out Our New & Improved Website
Rates
| Type | APR |
| Auto Loan | as low as 5.25% |
| Platinum | visa 9.9% |
| Christmas Loan | as low as 6.5% |
| Personal Loan | as low as 8.5% |
| Type | APY* | Minimum Balance |
| Share Account | .85% | $25 |
| Daily Action | 1.07% | $2500 |
| Interest Chek-Plus | .47% | $0 - $9,999 |
| 18 Month Quarterly CD | 1.99% | $500 |
| Type | APR |
| 30 Year Fixed Rate | Click Here |
| 3/3 Adjustable Rate Mortgage | as low as 4.25% |
| 5/5 Adjustable Rate Mortgage | as low as 4.99% |
Find Us
Select A Branch
|
Location |
Lobby Hours: |



