Rates
| Type | APR |
| Auto Loan | as low as 2.99% |
| Platinum VISA | as low as 8.5% |
| Certificate Secured | 2% above earning rate |
| Personal Loan | as low as 8.5% |
| Type | APY* | Minimum Balance |
| Share Savings Account | .75% | $25 |
| Daily Action | .40% | $2500 |
| Interest Checking | .10% | $0 - $9,999 |
| 24 Month Certificate | 1.15% | $500 |
| Type | APR |
| 30 Year Fixed Rate | Click Here |
| 3/3 Adjustable Rate Mortgage | as low as 4.43% |
| 5/5 Adjustable Rate Mortgage | as low as 4.47% |
Find Us
Select A Branch
|
Location |
Lobby Hours: |






