Rates
| Type | APR |
| Auto Loan | as low as 2.99% |
| Platinum VISA | 9.9% |
| New Motorcycle, 4 Wheeler | as low as 5.75% |
| Personal Loan | as low as 8.5% |
| Type | APY* | Minimum Balance |
| Share Account | 1.00% | $25 |
| Daily Action | 1.07% | $2500 |
| Interest Chek-Plus | .47% | $0 - $9,999 |
| 24 Month Quarterly CD | 1.65% | $500 |
| Type | APR |
| 30 Year Fixed Rate | Click Here |
| 3/3 Adjustable Rate Mortgage | as low as 4.25% |
| 5/5 Adjustable Rate Mortgage | as low as 4.90% |
Find Us
Select A Branch
|
Location |
Lobby Hours: |






